![]() |
![]() |
Broomfield, Co Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:24am on 11/7/09 Temperature |
46.3°F |
|
| Dew Point | 25.0°F | ||
| Humidity | 43% | ||
| Barometer | 29.76in Rate 0.010in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 46.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 12.94in | ||
| Today's Extremes | |||
| High Temperature | 51.8°F at 12:31am | ||
| Low Temperature | 46.3°F at 2:20am | ||
| High Heat Index | 51.2°F at 12:31am | ||
| Peak Wind Gust | 12mph at 1:41am | ||
| Astronomical Data | |||
| Sunrise | 6:37am | ||
| Sunset | 4:52pm | ||
| Moonrise | 9:31pm | ||
| Moonset | 11:40am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet